The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 # 5 VICTORY,Jori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6  .000  .000  0-0 
Aug 29, 2006  at Felician   5-1  .333  .000  0-0 
Sep 01, 2006  ALBANY   0-1  .333  .000  0-0 
Sep 06, 2006  at Long Island   0-8  .333  .000  0-0 
Sep 08, 2006  POST UNIVERSITY   1-0  .500  .250  0-0 
Sep 12, 2006  at Rider University   0-3  .400  .200  0-0 
Sep 15, 2006  ST. PETER'S   1-2  .286  .429  0-0 
Sep 17, 2006  at Keydets   1-3  .286  .429  0-0 
Sep 20, 2006  GOLDEY-BEACOM   2-0  .222  .444  0-0 
Sep 23, 2006  at Molloy College   0-2  .182  .455  0-0 
Sep 25, 2006  at Marshall   0-10  .167  .417  0-0 
Oct 01, 2006  LONGWOOD   1-0  .154  .462  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2  .167  .556  0-0 
Oct 11, 2006  at Manhattan College   0-7  .158  .526  0-0 
Oct 18, 2006  WILMINGTON COLLEGE   1-0  .136  .500  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6  .136  .500  0-0 
Oct 29, 2006  at South Carolina State  3-2  .120  .520  0-0 
Nov 02, 2006  vs UVSC   1-2  .154  .538  0-0 
Totals     22-55  18  18  26  .154  14  .538  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50